Munro List
Click on the Munro name on the list below in order to view the data held for that Munro in the Virtual Peak Bagging spreadsheet. The list can be navigated by use of the scroll bar or by typing Page Down, Page Up or by carrying out a search by typing CTRL-F and entering a name, part of a name, or Munro number or a height. If you are displaying this page on a mobile device, you can use the "Find in Page" or "Find on Page" menu option.
The Munro numbers will not agree with other lists, including the SMC list. Other lists are often based on old height data. We have downloaded our data from the Database of British and Irish Hills - version 18.2 (19 December 2024) which is the most up-to-date and accurate data that is available. We have ordered the Munros, firstly by height in meters, then by height in feet and finally by prominence. Use the Next and Previous buttons to display the next and previous Munro in order of height.
Because the Munro data is fetched from Google Drive and processed to dynamically create a new web page each time a Munro is selected, it may take a while to upload. If the upload hasn't started within a minute, it might require a page refresh. Please be patient!
No | Common Name | Disambiguation (Location/Range) | Alternative Name | Height |
---|---|---|---|---|
1 | Ben Nevis | Beinn Nibheis | 1344.53 | |
2 | Ben Macdui | Beinn Mac Duibh | 1309.3 | |
3 | Braeriach | Am Bràigh Riabhach | 1296 | |
4 | Cairn Toul | Càrn an t-Sabhail | 1291 | |
5 | Sgòr an Lochain Uaine | The Angel's Peak | 1258 | |
6 | Cairn Gorm | An Càrn Gorm | 1244.8 | |
7 | Aonach Beag | Lochaber | 1234 | |
8 | Aonach Mòr | 1220.4 | ||
9 | Càrn Mòr Dearg | 1220 | ||
10 | Ben Lawers | Beinn Labhair | 1214.3 | |
11 | Beinn a' Bhùird | Beinn a' Bhùird North Top | 1196 | |
12 | Beinn Mheadhoin | Cairngorms | 1182.9 | |
13 | Càrn Eige | Càrn Eighe | 1182.8 | |
14 | Màm Sodhail | Mam Soul | 1179.4 | |
15 | Stob Choire Claurigh | Stob Choire Clamhraidh | 1177 | |
16 | Ben More | Crianlarich | A' Bheinn Mhòr | 1173.9 |
17 | Ben Avon | Beinn Athfhinn / Leabaidh an Dàimh Bhuidhe | 1172 | |
18 | Stob Binnein | 1164.8 | ||
19 | Beinn Bhrotain | Ben Vrottan | 1157 | |
20 | Derry Cairngorm | Càrn Gorm an Doire | 1155.8 | |
21 | Lochnagar | Cac Càrn Beag / Beinn Chìochan | 1155.7 | |
22 | Sgùrr na Lapaich | Glen Cannich | 1151.9 | |
23 | Sgùrr nan Ceathramhnan | Sgùrr nan Ceathreamhnan | 1149.7 | |
24 | Bidean nam Bian | 1149.4 | ||
25 | Ben Alder | Beinn Eallair | 1148 | |
26 | Geal-Chàrn | Alder | 1132 | |
27 | Ben Lui | Beinn Laoigh | 1131.4 | |
28 | Binnein Mòr | 1130 | ||
29 | An Riabhachan | 1129 | ||
30 | Creag Mèagaidh | 1128.1 | ||
31 | Ben Cruachan | Cruach Beann | 1127 | |
32 | Meall Garbh | Lawers | 1123.1 | |
33 | Càrn nan Gabhar | Beinn a' Ghlò | 1121.9 | |
34 | A' Chràlaig | A' Chràleag | 1120 | |
35 | An Stùc | 1117.1 | ||
36 | Sgòr Gaoith | 1116 | ||
37 | Stob Coire an Laoigh | 1116 | ||
38 | Aonach Beag | Alder | 1115.8 | |
39 | Stob Coire Easain | Loch Treig | 1115 | |
40 | Monadh Mòr | 1113 | ||
41 | Tom a' Chòinich | 1112.7 | ||
42 | Càrn a' Choire Bhoidheach | 1109.9 | ||
43 | Sgùrr nan Conbhairean | 1109 | ||
44 | Sgùrr Mòr | Fannaichs | 1108.9 | |
45 | Meall a' Bhùiridh | 1107.9 | ||
46 | Stob a' Choire Mheadhoin | 1105 | ||
47 | Beinn Ghlas | 1103.4 | ||
48 | Beinn Eibhinn | 1103.3 | ||
49 | Mullach Fraoch-choire | 1100.9 | ||
50 | Creise | 1099.8 | ||
51 | Sgùrr a' Mhàim | 1099 | ||
52 | Sgùrr Chòinnich Mòr | Grey Corries | 1094 | |
53 | Sgùrr nan Clach Geala | 1093 | ||
54 | Bynack More | A' Bheithneag Mhòr / Beinn Bheithneag | 1090 | |
55 | Stob Ghabhar | 1089.2 | ||
56 | Beinn a' Chlachair | 1087.8 | ||
57 | Beinn Dearg | Ullapool | 1084 | |
58 | Sgùrr a' Choire Ghlais | 1083.7 | ||
59 | Schiehallion | 1083.3 | ||
60 | Beinn a' Chaorainn | Cairngorms | 1083.3 | |
61 | Beinn a' Chreachain | 1080.6 | ||
62 | Ben Starav | Beinn Starabh | 1079.5 | |
63 | Beinn Heasgarnich | Beinn Sheasgairneach / Beinn Theasairginneach | 1077.4 | |
64 | Beinn Dòrain | Beinn Dòbhrain | 1076 | |
65 | Stob Coire Sgreamhach | 1072 | ||
66 | Bràigh Coire Chruinn-bhalgain | Beinn a' Ghlò | 1070 | |
67 | An Socach | Glen Cannich | 1069 | |
68 | Sgùrr Fhuaran | 1068.8 | ||
69 | Glas Maol | 1067.7 | ||
70 | Meall Corranaich | 1067.2 | ||
71 | Cairn of Claise | 1063.1 | ||
72 | Bidein a' Ghlas Thuill | An Teallach | 1062.6 | |
73 | Sgùrr Fiona | An Teallach | 1058.7 | |
74 | Spidean a' Choire Lèith | Liathach | 1054.8 | |
75 | Na Gruagaichean | 1054.3 | ||
76 | Toll Creagach | 1053.7 | ||
77 | Sgùrr a' Chaorachain | Monar | 1053 | |
78 | Stob Poite Coire Àrdair | Creag Meagaidh | 1052.5 | |
79 | Glas Tulaichean | 1051 | ||
80 | Geal Chàrn | Laggan | Mullach Coire an Iubhair | 1049.7 |
81 | Sgùrr Fhuar-thuill | 1049.2 | ||
82 | Beinn a' Chaorainn | Glen Spean | 1049.1 | |
83 | Càrn an t-Sagairt Mòr | 1047 | ||
84 | Creag Mhòr | Glen Lochay | 1046.8 | |
85 | Ben Wyvis | Glas Leathad Mòr - Beinn Uais | 1046 | |
86 | Chno Dearg | A' Chnò Dhearg | 1046 | |
87 | Cruach Àrdrain | 1045.9 | ||
88 | Beinn Iutharn Mhòr | 1045 | ||
89 | Stob Coir' an Albannaich | 1044.9 | ||
90 | Meall nan Tarmachan | 1043.6 | ||
91 | Càrn Mairg | 1043 | ||
92 | Sgùrr na Cìche | 1040.2 | ||
93 | Meall Ghaordaidh | Meall Ghaordie | 1039.8 | |
94 | Beinn Achaladair | 1038.6 | ||
95 | Càrn a' Mhàim | 1037 | ||
96 | Sgùrr a' Bhealaich Dheirg | 1036 | ||
97 | Gleouraich | 1035.1 | ||
98 | Càrn Dearg | Alder | 1034 | |
99 | Beinn Fhada | Kintail | 1031.9 | |
100 | Am Bodach | Mamores | 1031.8 | |
101 | Ben Oss | x | Beinn Ois | 1029.8 |
102 | Càrn Gorm | 1029.5 | ||
103 | Càrn an Rìgh | 1029 | ||
104 | Sgùrr na Ciste Duibhe | 1027 | ||
105 | Sgùrr a' Mhaoraich | 1026.6 | ||
106 | Beinn Challuim | Ben Challum | 1024.9 | |
107 | Sgòrr Dhearg | Beinn a' Bheithir | 1024.2 | |
108 | Mullach an Rathain | Liathach | 1023.9 | |
109 | Stob Dearg | Buachaille Etive Mòr | 1021.4 | |
110 | Ladhar Bheinn | 1020 | ||
111 | Aonach air Chrith | 1019.5 | ||
112 | Beinn Bheòil | 1019 | ||
113 | Mullach Clach a' Bhlàir | 1019 | ||
114 | Càrn an Tuirc | 1018.8 | ||
115 | Mullach Coire Mhic Fhearchair | 1015.2 | ||
116 | Garbh Chioch Mhòr | 1012.9 | ||
117 | Beinn Ìme | 1012.2 | ||
118 | The Saddle | An Dìollaid | 1011.5 | |
119 | Cairn Bannoch | Càrn a’ Bheannaich | 1011.1 | |
120 | Beinn Udlamain | 1010.2 | ||
121 | Ruadh-stac Mòr | Beinn Eighe | 1010 | |
122 | Sgùrr Èilde Mòr | Sgùrr na h'Èilde Mòr | 1010 | |
123 | Sgùrr an Doire Leathain | 1010 | ||
124 | Beinn Dearg | Atholl | 1008.7 | |
125 | The Devil's Point | Bod an Deamhain | 1006.9 | |
126 | An Sgarsoch | An Sgarsach | 1006.5 | |
127 | Càrn Liath | Laggan | 1006.1 | |
128 | Maoile Lunndaidh | 1004.9 | ||
129 | Beinn Fhionnlaidh | Affric | 1004.8 | |
130 | Beinn an Dòthaidh | 1004 | ||
131 | Sgùrr an Lochain | 1004 | ||
132 | Sgùrr Mòr | Loch Quoich | 1003 | |
133 | Sgòrr Dhonuill | Beinn a' Bheithir | Sgùrr Dhòmhnaill | 1002.1 |
134 | Sgùrr na Càrnach | 1002 | ||
135 | Aonach Meadhoin | 1001 | ||
136 | Meall Greigh | 1001 | ||
137 | Stob Bàn | Mamores | 999.7 | |
138 | Sgùrr Breac | 999.6 | ||
139 | Sgùrr Choinnich | 999.3 | ||
140 | Stob Daimh | Stob Diamh | 999.2 | |
141 | Sàil Chaorainn | 999.2 | ||
142 | Ben More Assynt | Beinn Mhòr Asainn/Asaint/Asainte | 998.9 | |
143 | A' Chailleach | Fannaichs | 998.6 | |
144 | Glas Bheinn Mhòr | 997.7 | ||
145 | Broad Cairn | No Gaelic name | 997.1 | |
146 | An Caisteal | 995.9 | ||
147 | Spidean Mialach | 995.9 | ||
148 | Sgùrr na h-Ulaidh | Sgòr na h-Ulaidh | 994 | |
149 | Càrn an Fhìdhleir | Carn Ealar | 994 | |
150 | Sgùrr na Ruaidhe | 993 | ||
151 | Spidean Coire nan Clach | Beinn Eighe | 993 | |
152 | Càrn nan Gobhar | Mullardoch | 992.3 | |
153 | Sgùrr Alasdair | 992 | ||
154 | Càrn nan Gobhar | Strathfarrar | 992 | |
155 | Sgàirneach Mhòr | 991.4 | ||
156 | Beinn Eunaich | 989 | ||
157 | Sgùrr Bàn | 989 | ||
158 | Creag Leacach | 988.2 | ||
159 | Conival | Cona Mheall | 987.6 | |
160 | Gulvain | Gaor Bheinn | 987 | |
161 | Lurg Mhòr | 987 | ||
162 | Sgùrr Mòr | Beinn Alligin | 986 | |
163 | Inaccessible Pinnacle | Sgùrr Dearg | 985.8 | |
164 | Ben Vorlich | Loch Earn | Beinn Mhùrlaig | 985.3 |
165 | Druim Shionnach | 985.2 | ||
166 | Mullach na Dheiragain | 982 | ||
167 | An Gearanach | 981.5 | ||
168 | Stob Coire a' Chàirn | 981.3 | ||
169 | Ciste Dhubh | 981.1 | ||
170 | Slioch | 981 | ||
171 | Meall nan Aighean | Creag Mhòr | 981 | |
172 | Maol Chinn-dearg | 980.3 | ||
173 | Beinn a' Chochuill | 980 | ||
174 | Stob Coire Sgriodain | 979 | ||
175 | Beinn Dubhchraig | 978.6 | ||
176 | Cona' Mheall | 977.8 | ||
177 | Stob Bàn | Grey Corries | 977 | |
178 | Meall nan Ceapraichean | 976.8 | ||
179 | Càrn a' Gheòidh | 976.1 | ||
180 | Càrn Liath | Beinn a' Ghlò | 975.8 | |
181 | Beinn Sgritheall | Beinn Sgriol | 974 | |
182 | Ben Lomond | Beinn Laomainn | 973.7 | |
183 | A' Mharconaich | 973.2 | ||
184 | Stùc a' Chroin | 973 | ||
185 | Sgùrr a' Ghreadaidh | 972.1 | ||
186 | Sgòrr nam Fiannaidh | Aonach Eagach | 967.7 | |
187 | Meall Garbh | Càrn Mairg | 967.5 | |
188 | Sgùrr nan Gillean | 966.1 | ||
189 | Ben More | Mull | Beinn Mhòr | 966 |
190 | A' Mhaighdean | 965.8 | ||
191 | Sgùrr na Banachdaich | 965 | ||
192 | Càrn a' Chlamain | 963.5 | ||
193 | Sgùrr Thuilm | 963 | ||
194 | Ben Klibreck | Meall nan Con / Beinn Clìbric | 962.1 | |
195 | Sgòrr Ruadh | 960.7 | ||
196 | Stùc an Lochain | Stuchd an Lochain | 959.5 | |
197 | Meall Glas | 959.3 | ||
198 | Beinn Fhionnlaidh | Appin | 959 | |
199 | Beinn nan Aighenan | 959 | ||
200 | Bruach na Frìthe | 958.8 | ||
201 | Buachaille Etive Beag | Stob Dubh | 958 | |
202 | Tolmount | 957.8 | ||
203 | Tom Buidhe | 957.8 | ||
204 | Sgùrr nan Coireachan | Glenfinnan | 956.3 | |
205 | Càrn Ghluasaid | 956.3 | ||
206 | Sàileag | 956 | ||
207 | Sgòr Gaibhre | 954.7 | ||
208 | Beinn Liath Mhòr | Fannaich | 954.2 | |
209 | Sgùrr nan Coireachan | Glen Dessarry | 953.8 | |
210 | Stob na Bròige | Buachaille Etive Mòr | 953.4 | |
211 | Am Faochagach | 953 | ||
212 | Beinn Mhanach | 952.5 | ||
213 | Meall Dearg | Aonach Eagach | 952.3 | |
214 | Meall Chuaich | 950.8 | ||
215 | Meall Gorm | 949.7 | ||
216 | Beinn Bhuidhe | Glen Fyne | 948.5 | |
217 | Sgùrr MhicChoinnich | 948.1 | ||
218 | Driesh | Dris | 947.6 | |
219 | Creag a' Mhàim | 946.2 | ||
220 | Sgùrr na Sgine | 946 | ||
221 | Beinn Tulaichean | 945.8 | ||
222 | Càrn Dearg | Monadhliath | 945.7 | |
223 | Meall Buidhe | Knoydart | 945.5 | |
224 | Càrn Bhac | 945.1 | ||
225 | Stob a' Choire Odhair | 945 | ||
226 | Bidein a' Choire Sheasgaich | 945 | ||
227 | Sgùrr Dubh Mòr | 944.1 | ||
228 | Binnein Beag | 943 | ||
229 | Ben Vorlich | Loch Lomond | Beinn Mhùrlaig | 942.8 |
230 | An Socach | Braemar | 942.8 | |
231 | Beinn a' Chròin | 941.4 | ||
232 | Càrn Dearg | Corrour | 941 | |
233 | Càrn na Caim | 940.8 | ||
234 | Mount Keen | Monadh Caoin | 939.4 | |
235 | Mullach nan Coirean | 939.3 | ||
236 | Luinne Bheinn | 938.6 | ||
237 | Beinn Sgulaird | 937 | ||
238 | Sròn a' Choire Ghairbh | 936.2 | ||
239 | A' Bhuidheanach Bheag | 936 | ||
240 | Beinn na Lap | 935 | ||
241 | Meall a' Chrasgaidh | Meall a' Chrasgaich | 934 | |
242 | Am Basteir | 934 | ||
243 | Beinn Tarsuinn | 933.8 | ||
244 | Fionn Bheinn | 933 | ||
245 | Maol Chean-dearg | 933 | ||
246 | The Cairnwell | An Càrn Bhailg | 933 | |
247 | Beinn Chabhair | 932.2 | ||
248 | Meall Buidhe | Glen Lyon | 932.1 | |
249 | Ben Chonzie | Beinn a' Chòinnich / Ben-y-Hone | 930.4 | |
250 | Beinn Bhreac | Glen Derry | 930.3 | |
251 | A' Chailleach | Monadhliath | 929.3 | |
252 | Blàbheinn | Blà Bheinn / Blaven | 928.8 | |
253 | Mayar | Magh | 928.6 | |
254 | Meall nan Eun | 928.1 | ||
255 | Ben Hope | Beinn Hòb | 927 | |
256 | Eididh nan Clach Geala | 927 | ||
257 | Beinn Narnain | 926.8 | ||
258 | Sgùrr nan Eag | 926.3 | ||
259 | Geal Chàrn | Monadhliath | 926.3 | |
260 | Beinn Liath Mhòr | 926 | ||
261 | Seana Bhràigh | 926 | ||
262 | Mòruisg | 925.7 | ||
263 | Meall a' Choire Lèith | 925.6 | ||
264 | Buachaille Etive Beag | Stob Coire Raineach | 924.5 | |
265 | Creag Pitridh | 924.5 | ||
266 | An Coileachan | 924 | ||
267 | Sgùrr nan Each | 923 | ||
268 | Tom na Gruagaich | Beinn Alligin | 922 | |
269 | Càrn Sgulain | 920.3 | ||
270 | Sgiath Chùil | 920.1 | ||
271 | An Socach | Glen Affric | 919.7 | |
272 | Gairich | Sgurr Gairoch / Sgùrr Ghairich | 919 | |
273 | Ruadh Stac Mòr | Fisherfield | 918.7 | |
274 | A' Ghlas-bheinn | 918 | ||
275 | Sgùrr a' Mhadaidh | 918 | ||
276 | Creag nan Dàmh | 917.2 | ||
277 | Geal-chàrn | Drumochter | 917.1 | |
278 | Meall na Teanga | 916.8 | ||
279 | Beinn a' Chleibh | Beinn a' Chlèibh | 916.3 | |
280 | Ben Vane | Beinn Mheadhain | 915.76 | |
281 | Càrn Aosda | 915.3 | ||
282 | Beinn Teallach | 914.6 |
You can also select Munros from an interactive Munro Map, which can also provide a list of Munros in alphabetical order from which Munros can be selected.
Published on